Advocare, Llc is a Pediatric Neurodevelopmental Disabilities Physician based in Marlton, NJ and is specialized in Neurodevelopmental Disabilities. Advocare, Llc practices in Marlton, NJ. The NPI Number for Advocare, Llc is 1770538696 and holds a License No. (New Jersey).
The current practice location address for Advocare, Llc is 401 Route 73 N Ste 320, Marlton, NJ and can be reached out via phone at 856-872-7055.
Identifier | Type | State | Issuer |
---|---|---|---|
31D0115336 | 01 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | |
31D0118770 | 01 | ADVOCARE THE FARM PEDIATRICS- CLIA | |
31D0119922 | 01 | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | |
31D1073248 | 01 | ADVOCARE KRESSVILLE PEDIATRICS- CLIA | |
31D1087657 | 01 | ADVOCARE ATRIUM PEDIATRICS- CLIA | |
31D1105569 | 01 | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | |
31D0691840 | 01 | ADVOCARE PEDIATRIC PHYSICIANS OF BURLINGTON COUNTY- CLIA | |
31D0698283 | 01 | ADVOCARE MARLTON PEDIATRICS- CLIA | |
31D0707941 | 01 | ADVOCARE MERCHANTVILLE PEDIATRIC ASSOCIATION- CLIA | |
31D0911582 | 01 | ADVOCARE GROVE FAMILY MEDICAL ASSOCIATES- CLIA | |
31D0996061 | 01 | ADVOCARE PRIMARY CARE FOR ADULTS- CLIA | |
31D0117249 | 01 | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | |
31D2004042 | 01 | ADVOCARE DELGIORNO ENDOCRINOLOGY- CLIA | |
39D0203503 | 01 | ADVOCARE BROOMALL PEDIATRICS- CLIA | |
MULTIPLE MEDICAID | 01 | NJ | 24 GROUPS |
31D0118892 | 01 | ADVOCARE MOORESTOWN FAMILY PRACTICE- CLIA | |
31D0119875 | 01 | ADVOCARE CORNERSTONE PEDIATRICS- CLIA | |
31D0676726 | 01 | ADVOCARE GARDEN STATE PEDIATRIC AND ADOLESCENT MEDICINE | |
31D0881246 | 01 | ADVOCARE DELRAN PEDIATRICS- CLIA | |
31D1028404 | 01 | ADVOCARE TOWNSHIP PEDIATRICS- CLIA | |
31D1086880 | 01 | ADVOCARE WOOLWICH PEDIATRICS- CLIA | |
DA5946 | 01 | RAILROAD MEDICARE | |
001629A | 01 | ADVOCARE SOCIETY HILL PEDIATRICS- CLIA | |
31D0115763 | 01 | ADVOCARE SUSSEX COUNTY PEDIATRICS- CLIA | |
31D0117766 | 01 | ADVOCARE HADDONFIELD PEDIATRIC ASSOCIATION- CLIA | |
31D0118078 | 01 | ADVOCARE ADVANCED PRIMARY CARE- CLIA | |
31D0947475 | 01 | ADVOCARE GIGLIOTTI FAMILY MEDICINE- CLIA | |
31D1044755 | 01 | ADVOCARE GREENTREE PEDIATRICS- CLIA | |
39D0878614 | 01 | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | |
31D0115970 | 01 | ADVOCARE WEST MORRIS PEDIATRICS- CLIA | |
31D0117398 | 01 | ADVOCARE DELGIORNO PEDIATRICS- CLIA | |
31D0117875 | 01 | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | |
31D0959843 | 01 | ADVOCARE HAMMONTON PEDIATRICS- CLIA | |
31D1020849 | 01 | ADVOCARE FAMILY CARE CENTER OF MOORESTOWN- CLIA | |
39D0878611 | 01 | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | |
31D0116586 | 01 | ADVOCARE AYGEN PEDIATRICS- CLIA | |
31D0117993 | 01 | ADVOCARE HEIGHTS PRIMARY CARE- CLIA | |
31D0118244 | 01 | ADVOCARE THE FARM PEDIATRICS- CLIA | |
31D0901275 | 01 | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | |
31D0953106 | 01 | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | |
31D0962378 | 01 | ADVOCARE SICKERLVILLE INTERNAL MEDICINE ASSOCIATES- CLIA | |
31D1085920 | 01 | ADVOCARE ATRIUM PEDIATRICS- CLIA | |
39D0202342 | 01 | ADVOCARE MAIN LINE PEDIATRICS- CLIA | |
021601A | 01 | ADVOCARE PEDIATRIC MEDICAL ASSOCIATES- CLIA | |
31D0118010 | 01 | ADVOCARE HADDON PEDIATRIC GROUP- CLIA | |
31D0118841 | 01 | ADVOCARE HERITAGE FAMILY MEDICINE- CLIA | |
31D0902833 | 01 | ADVOCARE FAMILY HEALTH AT MT. OLIVE- CLIA | |
31D0978203 | 01 | ADVOCARE MAIN STREET MEDICAL ASSOCIATES- CLIA | |
39D0202793 | 01 | ADVOCARE MAIN LINE PEDIATRICS- CLIA |
Use the following badge on your website to showcase your NPI number and verified status. In a field with over 8 million healthcare providers in the United States, it is important to establish your identity clearly. Displaying this badge signifies that your information is both accurate and up-to-date.