Valley Health Systems Inc is a General Practice Physician based in Huntington, WV. Valley Health Systems Inc practices in Huntington, WV. The NPI Number for Valley Health Systems Inc is 1104008481 and holds a License No. 22055 (West Virginia).
The current practice location address for Valley Health Systems Inc is 2585 3Rd Ave, Huntington, WV and can be reached out via phone at 304-697-1396 and via fax at 304-697-2086.
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 297341902 | 01 | WV | BLACK LUNG |
| 614938700 | 01 | WV | BLACK LUNG |
| 000391352 | 01 | WV | FREEDOM BLUE IND. LAB |
| 010 | 01 | WV | TRICARE |
| 614938703 | 01 | WV | BLACK LUNG |
| 001709560 | 01 | WV | MT. STATE BC/BS |
| 0035071003 | 05 | WV | |
| 297341903 | 01 | WV | BLACK LUNG |
| 007 | 01 | WV | TRICARE |
| 614938701 | 01 | WV | BLACK LUNG |
| 614938702 | 01 | WV | BLACK LUNG |
| 001709562 | 01 | WV | MT. STATE BC/BS |
| 001773424 | 01 | WV | MT. STATE BC/BS |
| 614764900 | 01 | WV | BLACK LUNG |
| 001709561 | 01 | WV | MT. STATE BC/BS |
| 297341901 | 01 | WV | BLACK LUNG |
| CJ2698 | 01 | WV | RR MEDICARE |
Use the following badge on your website to showcase your NPI number and verified status. In a field with over 8 million healthcare providers in the United States, it is important to establish your identity clearly. Displaying this badge signifies that your information is both accurate and up-to-date.